Flora Dress: Measurement Guide
We measure each item by hand to help you pick the right size. Compare these garment measurements with a similar piece you own, laid flat.
Bust: across the garment in line with the underarm seam, doubled. Waist: across the garment at the natural waist, doubled. Hip: across the garment at the natural hip, doubled. Length: from the highest shoulder point to the bottom of the dress.
| SIZE | XS | S | M | L | XL |
| LENGTH | 91.5 cm | 92.5 cm | 93.5 cm | 94.5 cm | 95.5 cm |
| BUST | 44 cm | 46 cm | 48 cm | 50 cm | 52 cm |
| WAIST | 38.5 cm | 40.5 cm | 42.5 cm | 44.5 cm | 46.5 cm |
| HIP | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm |
| SLEEVE | 44 cm | 45 cm | 46 cm | 47 cm | 48 cm |
