Size guide
Every piece is measured by hand. Pick a style for its measurements, or use Find my size on any product page.
Not every style has a measured guide yet. If the one you want is not in the list, email us and Sophie will send the measurements.
Daisy Asymmetric Top
We recommend taking your usual size for the best fit.
We have altered our measurements from feedback!
| SIZE | BUST | LONG LENGTH |
| XS | 80-85 CM | 69 CM |
|
S |
85-90 CM | 70 CM |
|
M |
90-94 CM |
71 CM |
|
L |
95-100 CM | 72 CM |
|
XL |
96-105 CM | 73 CM |
Elle Wave Jacket
| SIZE | BUST | LENGTH | SLEEVE |
| XS | 80-85 CM | 55 CM | 57.5 CM |
| S | 85-89 CM | 56 CM | 58.5 CM |
| M | 90-95 CM | 57 CM | 59.5 CM |
| L | 95-100 CM | 58 CM | 60.5 CM |
| XL | 100-105 CM | 59 CM | 61.5 CM |
Eva Top
Bust: Measure across the garment, in line with the under-arm seam, and double the figure.
Waist: Measure across the garment, in line with your natural waistline and double the figure.
Length: Measure from the highest shoulder point (see above) to the bottom of the Top.
| SIZE | XS | S | M | L | XL |
| AUS/ NZ / UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| EURO | 34 | 36 | 38 | 40 | 42 |
| SIZE | XS | S | M | L | XL |
| LENGTH | 53 cm | 54 cm | 55 cm | 56 cm | 57 cm |
| BUST | 39.5 cm | 41.5 cm | 43.5 cm | 45.5 cm | 47.5 cm |
| WAIST | 36.5 cm | 38.5 cm | 40.5 cm | 42.5 cm | 44.5 cm |
Flora Dress
Bust: Measure across the garment, in line with the under-arm seam, and double the figure.
Waist: Measure across the garment, in line with your natural waistline and double the figure.
Hip: Measure across the garment, in line with your natural hip and double the figure.Length: Measure from the highest shoulder point (see above) to the bottom of the Top.
| SIZE | XS | S | M | L | XL |
| AUS/ NZ / UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| EURO | 34 | 36 | 38 | 40 | 42 |
| SIZE | XS | S | M | L | XL |
| LENGTH | 91.5 cm | 92.5 cm | 93.5 cm | 94.5 cm | 95.5 cm |
| BUST | 44 cm | 46 cm | 48 cm | 50 cm | 52 cm |
| WAIST | 38.5 cm | 40.5 cm | 42.5 cm | 44.5 cm | 56.5 cm |
| HIP | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm |
| SLEEVE | 44 cm | 45 cm | 46 cm | 47 cm | 48 cm |
Peggy Shirt
This shirt is designed for a relaxed oversized fit. We recommend selecting your usual size for the intended silhouette. Body measurements provided are an approximate guide only and allow for ease and movement through the garment.
Model is wearing a size S and is 171 cm tall.
| SIZE | BUST | LENGTH | SLEEVE |
| XS | 80-85 CM | 73 CM | 50 CM |
| S | 85-89 CM | 74 CM | 51 CM |
| M | 92-97 CM | 75 CM | 52 CM |
| L | 98-103 CM | 76 CM | 53 CM |
| XL | 104-109 CM | 77 CM | 54 CM |
Selene Suiting Skirt
Fitted at the waist with no stretch. Take your usual size.
| SIZE | WAIST | HIP | LENGTH |
| XS | 68-70 CM | 90-95 CM | 88 CM |
| S | 73-75 CM | 95-100 CM | 89 CM |
| M | 78-80 CM | 100-105 CM | 90 CM |
| L | 83-85 CM | 105-110 CM | 91 CM |
Signature Long Sleeve
Designed for a classic regular fit. We recommend selecting your usual size for an effortless everyday silhouette.
Model is wearing a size S and is 171 cm tall.
| SIZE | BUST | LENGTH | SLEEVE |
| XS | 80-85 CM | 57.5 CM | 59 CM |
| S | 85-90 CM | 58.5 CM | 59.6 CM |
| M | 90-95 CM | 59.5 CM | 60.2 CM |
| L | 95-100 CM | 60.5 CM | 61 CM |
| XL | 100-105 CM | 61.5 CM | 61.6 CM |
Signature Tee
Designed for a classic regular fit. We recommend selecting your usual size for an effortless everyday silhouette.
Model is wearing a size S and is 171 cm tall.
| SIZE | BUST | LENGTH | SLEEVE |
| XS | 80-85 CM | 57.5 CM | 21 CM |
| S | 85-90 CM | 58.5 CM | 21.5 CM |
| M | 90-95 CM | 59.5 CM | 22 CM |
| L | 95-100 CM | 60.5 CM | 22.5 CM |
| XL | 100-105 CM | 61.5 CM | 23 CM |
Upcycled Denim Jacket
Bust - Measure across the garment, in line with the under-arm seam, and double the figure.
Sleeve Length - Measure in a straight line, from the centre back to the shoulder seam. Then from the tip of shoulder to the cuff of sleeve and combine measurements.
Length: Measure from the highest shoulder point (see image below) to the bottom of the jacket

| SIZE | S | M | L |
| AUS/ NZ / UK | 6 - 8 | 8-10 | 12-14 |
| US | 2 - 4 | 4 - 6 | 8-10 |
| EURO | 34 - 36 | 36 - 38 | 40-42 |
| SIZE | S | M | L |
| LENGTH | 55 CM | 56 CM | 57 CM |
| BUST | 100 CM | 105 CM | 110 CM |
|
SLEEVE LENGTH |
56.5 | 57.2 | 57.9 |
Wave Denim Dress
The Wave Dress is designed to skim the body with a relaxed fit. If you are between sizes or prefer a more oversized look, we recommend sizing up.
Model is wearing a size S.
| SIZE | BUST | WAIST | LENGTH |
| XS | 80-84 CM | 64-69 CM | 84 CM |
| S | 85-89 CM | 69-74 CM | 85 CM |
| M | 90-94 CM | 74-79 CM | 86 CM |
| L | 95-99 CM | 79-84 CM | 87 CM |
| XL | 100-104 CM | 84-89 CM | 88 CM |
Wave Denim Jacket
Fits true to size with a tailored relaxed fit. If you prefer a more oversized look for layering, we recommend sizing up.
Model is wearing a size S and is 171 cm tall.
| SIZE | BUST | LENGTH | SLEEVE |
| XS | 80-85 CM | 55 CM | 57.5 CM |
| S | 85-89 CM | 56 CM | 58.5 CM |
| M | 90-95 CM | 57 CM | 59.5 CM |
| L | 95-100 CM | 58 CM | 60.5 CM |
| XL | 100-105 CM | 59 CM | 61.5 CM |
Wave Denim Skirt
Waistband: Measure at the top of waistband and double the figure.
Hip: Measure across the garment, in line with your natural hip and double the figure.
Length: Measure from top of waistband to Hem.

| SIZE | XS | S | M | L |
| AUS/ NZ / UK | 6 | 8 - 10 | 10 -12 | 12-14 |
| US | 2 | 4 - 6 | 6- 8 | 8 -10 |
| EURO | 34 | 36 - 38 | 38 - 40 | 40-42 |
| SIZE | XS | S | M | L |
|
WAISTBAND |
36.5 CM | 39 CM | 41.5 CM | 44 CM |
| HIP | 43 CM | 46 CM | 49 CM | 52 CM |
| LENGTH | 95 CM | 96 CM | 97 CM | 98 CM |
Wave Mini Skirt
The Wave Mini Skirt is designed for a close, fitted silhouette.
If you are between sizes or prefer a more mid-low rise fit
we recommend sizing up.
Model is wearing a size S and is 171 cm tall
| SIZE | WAIST | LENGTH |
| XS | 63-67 CM | 37 CM |
|
S |
68-71 CM |
38 CM |
|
M |
72-76 CM |
39 CM |
|
L |
77-81 CM | 40 CM |
|
XL |
82-86 CM | 41 CM |
Wrap Top
Our Wrap Top is designed to be adjustable through the waist,
allowing you to style it to suit your body and preferred fit.
Wear it wrapped snugly for a more defined silhouette, or
tie it a little looser for a relaxed look.
| SIZE | BUST | LENGTH | SLEEVE |
| XS | 80-85 CM |
53 CM |
45 CM |
|
S |
85–90 CM |
54 CM | 46 CM |
|
M |
90-95 CM |
55 CM |
47 CM |
|
L |
95-100 CM | 56 CM | 48 CM |
|
XL |
100-105 CM | 57 CM | 49 CM |
Zoe Asymmetric Blouse
Designed for a neat relaxed fit through the body.
| SIZE | BUST | LENGTH | SLEEVE |
| 2XS | 75-80 CM | 51 CM | 13.2 CM |
| XS | 80-85 CM | 52 CM | 13.8 CM |
| S | 85-90 CM | 53 CM | 14.4 CM |
| M | 90-95 CM | 54 CM | 15 CM |
| L | 95-100 CM | 55 CM | 15.6 CM |
| XL | 100-105 CM | 56 CM | 16.2 CM |
AU, US and EU sizes
| Size | AU | US | EU |
|---|---|---|---|
| 2XS | 4 | 0 | 32 |
| XS | 6 | 2 | 34 |
| S | 8 | 4 | 36 |
| M | 10 | 6 | 38 |
| L | 12 | 8 | 40 |
| XL | 14 | 10 | 42 |
| 2XL | 16 | 12 | 44 |
A guide to the labels, not to the fit. The measurements above are the ones to size off.
Garment measurements are taken flat and doubled. Between sizes? The fit note on each product says which way to go, or email us and Sophie will help.
