Eva Top: Measurement Guide
We measure each item by hand to assist you in selecting the perfect fit. We suggest comparing these product measurements with those of a similar garment from your collection. Simply lay the garment flat and take accurate measurements for comparison.
Bust: Measure across the garment, in line with the under-arm seam, and double the figure.
Waist: Measure across the garment, in line with your natural waistline and double the figure.
Length: Measure from the highest shoulder point (see above) to the bottom of the Top.
| SIZE | XS | S | M | L | XL |
| AUS/ NZ / UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| EURO | 34 | 36 | 38 | 40 | 42 |
| SIZE | XS | S | M | L | XL |
| LENGTH | 53 cm | 54 cm | 55 cm | 56 cm | 57 cm |
| BUST | 39.5 cm | 41.5 cm | 43.5 cm | 45.5 cm | 47.5 cm |
| WAIST | 36.5 cm | 38.5 cm | 40.5 cm | 42.5 cm | 44.5 cm |
